Asian Development Bank (ADB) is a development financial institution that would be Asian in character and foster economic growth and co-operations of the poorest regions of the world. ADB Tenders, RFP, RFQ, ADB Contracts, ADB Fundings, ADB government opportunities, African Development Bank Tenders, Tenders African Development Bank, funding agency tenders, online tenders etc.
| Location | Date | Summary | Funding Agency | Deadline |
|---|---|---|---|---|
| Cambodia Tenders | 2024-08-16 | National Procurement Specialist | Asian Development Bank (ADB) | 2024-08-29 |
| Cambodia Tenders | 2024-08-16 | National Financial Management Specialist | Asian Development Bank (ADB) | 2024-08-21 |
| India Tenders | 2024-08-12 | India : Vivriti Capital Climate Finance Project | ASIAN DEVELOPMENT BANK (ADB), | 1970-01-01 |
| Bangladesh Tenders | 2024-08-12 | Construction/ Improvement Of Roads Of 1,266m In 2 Locations, Including Rcc Cross Drains Of Two(2) Nos. (size: 1m X 1m), Protection Works Of 70m, Rcc Drains Of 2,500m In 6 Locations At Patgram Paurashava, District: Lalmonirhat. | ASIAN DEVELOPMENT BANK (ADB), | 2025-06-12 |
| Bangladesh Tenders | 2024-08-12 | Construction/improvement Of Roads 2,195m In 4 Locations, Rcc Drains 845m In 2 Locations, Protection Work 35m & Installation Of Street Light 79 Nos. At Naria Paurashava, Shariatpur District. | ASIAN DEVELOPMENT BANK (ADB), | 2025-07-01 |
| Bangladesh Tenders | 2024-08-12 | Conversion Of 2.043 Km Lt To Ht & Conversion Of 9.097 Km Single Phase To Three Phase With Total Conversion Of 11.140 Km Electrical Line Under The Geographical Area Of Kushtia Pbs. | ASIAN DEVELOPMENT BANK (ADB), | 2024-10-24 |
| Bangladesh Tenders | 2024-08-12 | Construction Of 6.803 Km New & Up-gradation Of 9.835 Km Electrical Line With Total Construction/up-gradation Of 16.638 Km Electrical Line Under The Geographical Area Of Kushtia Pbs. | ASIAN DEVELOPMENT BANK (ADB), | 2025-01-22 |
| Tajikistan Tenders | 2024-08-12 | Tajikistan : Golovnaya 240-megawatt Hydropower Plant Rehabilitation Project - Additional Financing | ASIAN DEVELOPMENT BANK (ADB), | 1970-01-01 |
| Bangladesh Tenders | 2024-08-12 | Up-gradation Of 2.222 Km, Insulated Cable Of 0.463 Km, Conversion Of 1.096 Km Lt To Ht & Conversion Of 6.369 Km Single Phase To Three Phase Electrical Line With Total Up-gradation/ Insulated Cable/conversion Of 10.150 Km Electrical Line Under The Geograph | ASIAN DEVELOPMENT BANK (ADB), | 2024-10-24 |
| Bangladesh Tenders | 2024-08-09 | Conversion Of 17.378 Km Electrical Line Under The Geographical Area Of Magura Pbs. | ASIAN DEVELOPMENT BANK (ADB), | 2025-01-22 |
Simply Fill out the form below