World Bank Group is the family of five international organization that makes leveraged loans to developing countries. It is the largest development bank and is also an observer at the United Nations Development Group. WB Tenders, RFP, RFQ, WB Contracts, WB Fundings, WB government opportunities, World Bank Tenders, Tenders World Bank, funding agency tenders, online tenders etc
| Location | Date | Summary | Funding Agency | Deadline |
|---|---|---|---|---|
| Portugal Tenders | 2024-06-08 | Consultant For Preparing The Sn 2024-2025 Action Plan - Ine And Bna | WORLD BANK (WB), | 2024-09-06 |
| Indonesia Tenders | 2024-06-08 | Participatory Mapping With Survey (ptsl) Phase 7 20.000 Parcels Pacitan District - East Java Fy 2024 | WORLD BANK (WB), | 2024-09-05 |
| India Tenders | 2024-06-08 | Strengthening And Upgradation Of Mizoram College Of Nursing (mcon) | WORLD BANK (WB), | 2024-09-05 |
| Turkey Tenders | 2024-06-08 | Shooting The Project Site Videos | WORLD BANK (WB), | 2024-09-05 |
| Ethiopia Tenders | 2024-06-08 | Procurement Of Polybags For Seedling Production For Slmp Woredas In West Wollega, Kellem Wollega And East Hararge Zones | WORLD BANK (WB), | 2024-09-05 |
| India Tenders | 2024-06-08 | Constructions Of Cement Concrete Check Barriers 2022-23 (300 Cum) | WORLD BANK (WB), | 2024-09-05 |
| Sierra Leone Tenders | 2024-06-08 | Consultancy Services For Part-time Financial Management Specialist For Rcu | WORLD BANK (WB), | 2025-02-28 |
| Indonesia Tenders | 2024-06-08 | Participatory Mapping With Survey (ptsl) Phase 7 Batch 1 20.000 Parcels Pacitan District - East Java Fy 2024 | WORLD BANK (WB), | 2024-09-05 |
| Tunisia Tenders | 2024-06-08 | Assessment Of The Level Of Preparation For The Implementation Of A National Cloud And Development Of Technical And Functional Specifications For Its Implementation | WORLD BANK (WB), | 2024-09-05 |
| India Tenders | 2024-06-08 | Medicine Inj. Vitamin A, D3 And E. 4850 Numbers To Be Procured And Distributed For Utility In 312 Fertility Camps To Improve Fertility In Bovines Covering 9 Sub Basins Of Phase Iv. | WORLD BANK (WB), | 2024-09-05 |
Simply Fill out the form below