This a food assistance branch in the United Nations. and world's largest humanitarian organization addressing hunger and promoting food security.
| Location | Date | Summary | Funding Agency | Deadline |
|---|---|---|---|---|
| Turkey Tenders | 2024-08-08 | Supply Of Maize-white | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Madagascar Tenders | 2024-08-08 | Supply Of Rice-brokens 35% | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Madagascar Tenders | 2024-08-08 | Supply Of Rice-brokens 35% | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Sudan Tenders | 2024-08-08 | Supply Of Salt- Iodized | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Venezuela Tenders | 2024-08-08 | Supply Of Maize Meal - Fortified | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Colombia Tenders | 2024-08-08 | Supply Of Rice-brokens 20% | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Zimbabwe Tenders | 2024-08-08 | Supply Of Maize-white | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Sudan Tenders | 2024-08-08 | Supply Of Salt- Iodized | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Honduras Tenders | 2024-08-08 | Supply Of Wheat - Flour Fortified | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
| Honduras Tenders | 2024-08-08 | Supply Of Beans - Red | WORLD FOOD PROGRAMME (WFP), | 2024-11-30 |
Simply Fill out the form below